| Set Registry Home | Register / Edit Set | Editor's Note | Rules | Benefits | News | Awards | Hall of Fame | Requests |
PSE Set Registry > Postage Due Stamps > |
| Printer Friendly |
|
Number of Required Stamps: 7 Finest Possible Set Rating: 97.00 |
Notes: The following bonus points apply for Jumbos: |
| All-Time Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | San Marino | 96.33 | 100 % | 29% | 96.33 |
| 2 | Vickery | 97.00 | 71 % | 20% | 53.89 |
| 3 |
Jager
|
93.00 | 14 % | 100% | 10.33 |
| Current Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | San Marino | 96.33 | 100% | 29% | 96.33 |
| 2 |
Jager
|
93.00 | 14% | 100% | 10.33 |

