Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > 20th Century Commemoratives > Postwar 1940s Commemoratives (NH) >
Printer Friendly

JOY'S POSTWAR COMMEMORATIVES - 3rd Finest Set of All Time

Postwar 1940s Commemoratives (NH)

Weighted GPA : 98.29
% Complete:  100.00%
Set Rating: 98.29

Registrant's Email Address: bigggfish@yahoo.com

Owner's Comments:

JOY'S POSTWAR COMMEMORATIVES
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
3c 894  1940  3c  Henna brown  98  68  Mint OGnh   
928  1945  5c  Ultramarine  98  17  Mint OGnh   
929  1945  3c  Yellow green  98  136  Mint OGnh   
930  1945  1c  Blue green  100  11  Mint OGnh   
931  1945  2c  Carmine rose  98  47  Mint OGnh   
932  1945-46  3c  Purple  95  33  22  Mint OGnh   
933  1946  5c  Bright blue  98  106  Mint OGnh   
934  1945  3c  Olive  98  42  Mint OGnh   
935  1945  3c  Blue  98  39  Mint OGnh   
936  1945  3c  Bright blue green  98  32  Mint OGnh   
937  1945  3c  Purple  98  85  12  Mint OGnh   
938  1945  3c  Dark blue  98  80  Mint OGnh   
939  1946  3c  Blue green  100  14  Mint OGnh   
940  1946  3c  Dark violet  98  78  11  Mint OGnh   
941  1946  3c  Dark violet  98  54  Mint OGnh   
942  1946  3c  deep blue  98  57  Mint OGnh   
943  1946  3c  Violet brown  100  23  Mint OGnh   
944  1946  3c  Brown Violet  98  66  Mint OGnh   
945  1947  3c  Bright red violet  98  87  35  Mint OGnh   
946  1947  3c  Purple  100  17  Mint OGnh   
947  1947  3c  Deep blue  100  29  Mint OGnh   
949  1947  3c  Brown violet  100  19  Mint OGnh   
950  1947  3c  Dark violet  98  79  14  Mint OGnh   
951  1947  3c  Blue green  98  63  Mint OGnh   
952  1947  3c  Bright green  100  17  Mint OGnh   
953  1948  3c  Bright red violet  98  54  16  Mint OGnh   
954  1948  3c  Dark violet  98  87  13  Mint OGnh   
955  1948  3c  Brown violet  98  38  Mint OGnh   
956  1948  3c  Gray black  98  96  Mint OGnh   
957  1948  3c  Dark Violet  98  77  Mint OGnh   
958  1948  5c  Deep blue  98  83  Mint OGnh   
959  1948  3c  Dark violet  98  68  14  Mint OGnh   
960  1948  3c  Bright red violet  98  65  Mint OGnh   
961  1948  3c  Blue  98  112  14  Mint OGnh   
962  1948  3c  Rose pink  98  58  Mint OGnh   
963  1948  3c  Deep Blue  98  59  Mint OGnh   
964  1948  3c  Brown red  98  30  Mint OGnh   
965  1948  3c  Bright violet  98  48  12  Mint OGnh   
966  1948  3c  Blue  100  35  Mint OGnh   
967  1948  3c  Rose pink  98  37  Mint OGnh   
968  1948  3c  Sepia  98  53  Mint OGnh   
969  1948  3c  Orange yellow  100  Mint OGnh   
970  1948  3c  Violet  98  33  Mint OGnh   
971  1948  3c  Bright rose carmine  98  21  Mint OGnh   
972  1948  3c  Dark brown  100  21  Mint OGnh   
973  1948  3c  Violet brown  98  60  Mint OGnh   
974  1948  3c  Blue green  98  46  Mint OGnh   
975  1948  3c  Bright red violet  98  53  17  Mint OGnh   
976  1948  3c  Henna brown  100  11  Mint OGnh   
977  1948  3c  Rose pink  98  86  Mint OGnh   
978  1948  3c  Bright blue  98  41  Mint OGnh   
979  1948  3c  Carmine  98  68  10  Mint OGnh   
980  1948  3c  Bright red violet  98  40  Mint OGnh   
981  1949  3c  Blue green  98  121  10  Mint OGnh   
982  1949  3c  Ultramarine  98  158  14  Mint OGnh   
983  1949  3c  Green  98  160  31  Mint OGnh   
984  1949  3c  Aquamarine  98  61  Mint OGnh   
985  1949  3c  bright rose carmine  98  93  23  Mint OGnh   
986  1949  3c  Bright red violet  98  77  17  Mint OGnh   

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.