| Set Registry Home | Register / Edit Set | Editor's Note | Rules | Benefits | News | Awards | Hall of Fame | Requests | 
| PSE Set Registry > 20th Century Commemoratives > | 
| Printer Friendly | 
| Number of Required Stamps: 35 Finest Possible Set Rating: 100.0 | 
| Notes: The following bonus points apply for Jumbos: | 
| All-Time Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | Betsy's Stamps 453   | 100.0 | 100 % | 0% | 100.0 | 
| 1 | Flying High Again   | 100.0 | 100 % | 0% | 100.0 | 
| 3 | Jay Parrino             | 99.94 | 100 % | 0% | 99.94 | 
| 3 | Harry A. Olivar, Jr.   | 99.94 | 100 % | 0% | 99.94 | 
| 5 | Joys Famous Americans 1940   | 99.66 | 100 % | 0% | 99.66 | 
| Current Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | Betsy's Stamps 453   | 100.0 | 100% | 0% | 100.0 | 
| 2 | Harry A. Olivar, Jr.   | 99.94 | 100% | 0% | 99.94 | 
| 3 | Jager   | 98.34 | 100% | 0% | 98.34 | 
| 4 | JC's Love   | 96.03 | 100% | 0% | 96.03 | 
| 5 | PK Freedom Collection   | 98.00 | 97% | 0% | 95.20 | 
| 6 | urw1411   | 95.00 | 100% | 0% | 95.00 | 
| 7 | ChazTheBear   | 94.71 | 100% | 0% | 94.71 | 
| 8 | joey t   | 95.09 | 97% | 0% | 92.37 | 
| 9 | Matthew Lawver   | 97.82 | 94% | 0% | 92.23 | 
| 10 | Moon 1940 Famous Americans Set   | 100.0 | 60% | 0% | 60.00 | 
| 11 | Colin`s 859-893   | 95.00 | 63% | 0% | 59.71 | 
| 12 | Fred's Famous Americans   | 98.00 | 54% | 0% | 53.20 | 
| 13 | Burkes lowgrade just for fun set   | 94.17 | 51% | 0% | 48.43 | 
| 14 | 1940 Famous Americans (NH) #1   | 94.25 | 34% | 0% | 32.31 | 
| 15 | Mike Casper   | 100.0 | 31% | 0% | 31.43 | 
| 16 | RPA-03   | 95.00 | 26% | 0% | 24.43 | 
| 17 | Round Two | 95.00 | 14% | 0% | 13.57 | 
| 18 | MarksFamousAmericans   | 96.50 | 11% | 0% | 11.03 | 
| 19 | 1940 Famous Americans (NH) #2   | 95.00 | 9% | 0% | 8.14 | 
| 20 | 1940 Famous Americans (NH) #3   | 95.00 | 6% | 0% | 5.43 | 
 
                        
                        


