| Set Registry Home | Register / Edit Set | Editor's Note | Rules | Benefits | News | Awards | Hall of Fame | Requests | 
| PSE Set Registry > 20th Century Commemoratives > | 
| Printer Friendly | 
| Number of Required Stamps: 13 Finest Possible Set Rating: 100.0 | 
| Notes:  Catalog nos. 909c, 910b, 911b, 912b, 913a, 915a, 916a, 917a, 919b, 920a and 921b can also be used in this set. The following bonus points apply for Jumbos: | 
| All-Time Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | Schuetz Collection - 2005 thru 2010 - Retired May 1, 2010.           | 100.0 | 100 % | 0% | 100.0 | 
| 1 | Henson - 1943-1944 Overrun Countries             | 100.0 | 100 % | 0% | 100.0 | 
| 1 | Chance's Wild West 15 Collection     | 100.0 | 100 % | 0% | 100.0 | 
| 1 | Betsy's Stamps 455     | 100.0 | 100 % | 0% | 100.0 | 
| 1 | Jager     | 100.0 | 100 % | 0% | 100.0 | 
| Current Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | Betsy's Stamps 455     | 100.0 | 100% | 0% | 100.0 | 
| 1 | Jager     | 100.0 | 100% | 0% | 100.0 | 
| 1 | Yorkbrew   | 100.0 | 100% | 0% | 100.0 | 
| 1 | Harry A. Olivar, Jr. | 100.0 | 100% | 0% | 100.0 | 
| 5 | JC's Love   | 98.62 | 100% | 0% | 98.62 | 
| 6 | Silver City Collection | 98.15 | 100% | 0% | 98.15 | 
| 6 | Navarro.Gems   | 98.15 | 100% | 0% | 98.15 | 
| 8 | Desert Collection   | 98.00 | 100% | 0% | 98.00 | 
| 8 | Scott's   | 98.00 | 100% | 0% | 98.00 | 
| 8 | 1943 Overrun Countries (NH) (Complete)   | 98.00 | 100% | 0% | 98.00 | 
| 8 | Navyeod   | 98.00 | 100% | 0% | 98.00 | 
| 8 | KinseyFinn   | 98.00 | 100% | 0% | 98.00 | 
| 8 | urw1411   | 98.00 | 100% | 0% | 98.00 | 
| 14 | ChazTheBear     | 95.92 | 100% | 0% | 95.92 | 
| 15 | RPA-02     | 95.00 | 100% | 0% | 95.00 | 
| 16 | Matthew Lawver   | 100.0 | 92% | 0% | 92.31 | 
| 17 | Queen City Stamps | 99.33 | 92% | 0% | 91.69 | 
| 18 | PK Freedom Collection   | 98.00 | 92% | 0% | 90.46 | 
| 18 | Sparkys | 98.00 | 92% | 0% | 90.46 | 
| 20 | Colins 909-921   | 95.60 | 77% | 0% | 73.54 | 
 
                        
                        


