| Set Registry Home | Register / Edit Set | Editor's Note | Rules | Benefits | News | Awards | Hall of Fame | Requests | 
| PSE Set Registry > 20th Century Commemoratives > | 
| Printer Friendly | 
| Number of Required Stamps: 75 Finest Possible Set Rating: 100.0 | 
| Notes:  The following bonus points apply for Jumbos: | 
| All-Time Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | Harry A. Olivar, Jr. | 99.75 | 100 % | 2% | 99.75 | 
| 2 | Betsy's Stamps 493   | 99.26 | 97 % | 2% | 96.61 | 
| 3 | Matthew Lawver   | 97.87 | 91 % | 2% | 88.73 | 
| 4 | Joy's Late 50's Commemoratives   | 98.67 | 84 % | 0% | 82.88 | 
| 5 | Flying High Again   | 99.64 | 81 % | 0% | 81.04 | 
| Current Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | Harry A. Olivar, Jr. | 99.75 | 100% | 2% | 99.75 | 
| 2 | Betsy's Stamps 493   | 99.26 | 97% | 2% | 96.61 | 
| 3 | Matthew Lawver   | 97.87 | 91% | 2% | 88.73 | 
| 4 | Stamp Dude Late '50s | 97.10 | 28% | 0% | 27.19 | 
| 5 | Colins 1060-1138   | 95.35 | 23% | 0% | 21.61 | 
| 6 | Navarro.Gems   | 96.93 | 19% | 0% | 18.09 | 
| 7 | Navyeod   | 98.67 | 4% | 0% | 3.95 | 
| 8 | Late 1950s Commemoratives (NH)   | 95.00 | 1% | 0% | 1.27 | 
 
                        
                        


