| Set Registry Home | Register / Edit Set | Editor's Note | Rules | Benefits | News | Awards | Hall of Fame | Requests |
PSE Set Registry > 20th Century Regular Issues > |
| Printer Friendly |
|
Number of Required Stamps: 7 Finest Possible Set Rating: 99.18 |
Notes: The following bonus points apply for Jumbos: |
| All-Time Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | Harry A. Olivar, Jr. | 98.91 | 100 % | 29% | 98.91 |
| 2 | Avenbury Lakes -used PR | 96.36 | 100 % | 0% | 96.36 |
| 3 |
Nick Kirke Collection
|
95.64 | 100 % | 15% | 95.64 |
| 4 | Gator Collection | 95.00 | 100 % | 29% | 95.00 |
| 5 | Avenbury Lakes -used Line PR | 91.18 | 100 % | 15% | 91.18 |
| Current Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | Harry A. Olivar, Jr. | 98.91 | 100% | 29% | 98.91 |
| 2 | Gator Collection | 95.00 | 100% | 29% | 95.00 |
| 3 |
Matt Todd's Philatelic Antiquities
|
87.80 | 86% | 0% | 79.82 |
| 4 |
Betsy's Stamps 556-AU
|
93.14 | 57% | 25% | 59.27 |

