Set Registry Home | Register / Edit Set | Editor's Note | Rules | Benefits | News | Awards | Hall of Fame | Requests |
PSE Set Registry > 20th Century Commemoratives > |
Printer Friendly |
Number of Required Stamps: 6 Finest Possible Set Rating: 98.33 |
Notes: The following bonus points apply for Jumbos: |
All-Time Finest | ||||
Collection | Weighted GPA | % Complete | Set Rating | |
1 | Harry A. Olivar, Jr. | 96.83 | 100 % | 96.83 |
2 | Harry A. Olivar III | 94.60 | 83 % | 78.83 |
3 |
Matt Todd's Philatelic Antiquities
![]() ![]() |
91.25 | 67 % | 60.83 |
Current Finest | ||||
Collection | Weighted GPA | % Complete | Set Rating | |
1 | Harry A. Olivar, Jr. | 96.83 | 100% | 96.83 |
2 | Harry A. Olivar III | 94.60 | 83% | 78.83 |
3 |
Matt Todd's Philatelic Antiquities
![]() ![]() |
91.25 | 67% | 60.83 |