Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > Airmails > Vintage Airmail Issues C20-C76 (NH) >
Printer Friendly

Robert Kaye Airmail C20-C76 - 6th Finest Set of All Time

Vintage Airmail Issues C20-C76 (NH)

Weighted GPA : 95.30
% Complete:  98.25%
Set Rating: 93.63
Registrant's Email Address: ROBERT_KAYE@COX.NET

Owner's Comments:

Robert Kaye Airmail C20-C76
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
25c C20  1935  25c  Blue  95  158  139  Mint OGnh   
20c C21  1937  20c  Green  90  54  123  Mint OGnh   
50c C22  1937  50c  Carmine  95  107  60  Mint OGnh   
6c C23  1938  6c  Dark blue & carmine  95  41  22  Mint OGnh   
30c C24  1939  30c  Dull blue  90  60  101  Mint OGnh   
6c C25  1941  6c  Carmine  95  149  116  Mint OGnh   
8c C26  1944  8c  Olive green  98  172  Mint OGnh   
10c C27  1941  10c  Violet  95  184  149  Mint OGnh   
15c C28  1941  15c  Brown carmine  95  183  106  Mint OGnh   
20c C29  1941  20c  Bright green  95  179  102  Mint OGnh   
30c C30  1941  30c  Blue  95  180  164  Mint OGnh   
50c C31  1941  50c  Orange  95  162  98  Mint OGnh   
5c C32  1946  5c  Carmine  98  167  42  Mint OGnh   
5c C33  1947  5c  Carmine  95  34  53  Mint OGnh   
10c C34a  1947  10c  Black  95  11  30  Mint OGnh   
15c C35  1947  15c  Bright blue green  98  41  Mint OGnh   
25c C36  1947  25c  Blue  95  54  81  Mint OGnh   
5c     5c  5c Skymaster coil            
5c C38  1948  5c  Bright carmine  95  72  81  Mint OGnh   
6c C39  1949  6c  Carmine  95  42  24  Mint OGnh   
6c C40  1949  6c  Carmine  98  170  31  Mint OGnh   
6c C41  1949  6c  Carmine  95  32  30  Mint OGnh   
10c C42  1949  10c  Violet  95  76  81  Mint OGnh   
15c C43  1949  15c  Ultramarine  95  62  88  Mint OGnh   
25c C44  1949  25c  Rose carmine  98  135  39  Mint OGnh   
6c C45  1949  6c  Magenta  95  72  113  Mint OGnh   
80c C46  1952  80c  Bright red violet  95  122  183  Mint OGnh   
6c C47  1953  6c  Carmine  95  54  144  Mint OGnh   
4c C48  1954  4c  Bright blue  95  49  70  Mint OGnh   
6c C49  1957  6c  Blue  95  30  128  Mint OGnh   
5c C50  1958  5c  Red  95  24  Mint OGnh   
7c C51  1958  7c  Blue  98  23  Mint OGnh   
7c C52  1958  7c  Blue  98  32  18  Mint OGnh   
7c C53  1959  7c  Dark blue  95  35  44  Mint OGnh   
7c C54  1959  7c  Dark blue & red  98  18  Mint OGnh   
7c C55  1959  7c  Rose red  95  46  86  Mint OGnh   
10c C56  1959  10c  Violet blue & bright red  95  12  35  Mint OGnh   
10c C57  1960  10c  Black & green  95  38  63  Mint OGnh   
15c C58  1959  15c  Black & orange  90  19  70  Mint OGnh   
25c C59  1959  25c  Black & maroon  95  16  13  Mint OGnh   
7c C60  1960  7c  Carmine  95  31  16  Mint OGnh   
7c C61  1960  7c  Carmine  98  33  16  Mint OGnh   
13c C62  1961  13c  Black & red  95  53  30  Mint OGnh   
15c C63  1961  15c  Black & orange  95  33  22  Mint OGnh   
8c C64  1962  8c  Carmine  90  10  24  Mint OGnh   
8c C65  1962  8c  Carmine  95  Mint OGnh   
15c C66  1963  15c  Multicolored  95  13  Mint OGnh   
6c C67  1963  6c  Red  90  17  86  Mint OGnh   
8c C68  1963  8c  Carmine & maroon  95  35  36  Mint OGnh   
8c C69  1964  8c  Blue, red & bister  98  42  11  Mint OGnh   
8c C70  1967  8c  Brown  98  10  Mint OGnh   
20c C71  1967  20c  Multicolored  98  30  Mint OGnh   
10c C72  1968  10c  Carmine  95  24  Mint OGnh   
10c C73  1968  10c  Carmine  98  23  Mint OGnh   
10c C74  1968  10c  Blue, black & red  95  42  19  Mint OGnh   
20c C75  1968  20c  Red, blue & black  95  23  Mint OGnh   
10c C76  1969  10c  Multicolored  98  18  11  Mint OGnh   

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.