Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > 20th Century Commemoratives > 1940 Famous Americans (NH) >
Printer Friendly

PK Freedom Collection - 12th Finest Set of All Time

1940 Famous Americans (NH)

Weighted GPA : 98.00
% Complete:  97.14%
Set Rating: 95.20

Registrant's Email Address: peachlandphilatelics@gmail.com


PK Freedom Collection
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
1c Irving 859  1940  1c  Bright blue green  98  171  39  Mint OGnh   
2c Cooper 860  1940  2c  Rose carmine  98  91  12  Mint OGnh   
3c Emerson 861  1940  3c  Bright red violet  98  119  20  Mint OGnh   
5c Alcott 862  1940  5c  Ultramarine  98  99  Mint OGnh   
10c Clemens 863  1940  10c  Dark brown  98  89  21  Mint OGnh   
1c Longfellow 864  1940  1c  Bright blue green  98  98  17  Mint OGnh   
2c Whittier 865  1940  2c  Rose carmine  98  86  Mint OGnh   
3c Lowell 866  1940  3c  Bright red violet  98  88  19  Mint OGnh   
5c Whitman 867  1940  5c  Ultramarine  98  90  Mint OGnh   
10c Riley 868  1940  10c  Dark brown  98  164  20  Mint OGnh   
1c Mann 869  1940  1c  Bright blue green  98  72  20  Mint OGnh   
2c Hopkins 870  1940  2c  Rose carmine  98  98  10  Mint OGnh   
3c Eliot 871  1940  3c  Bright red violet  98  83  Mint OGnh   
5c Willard 872  1940  5c  Ultramarine  98  76  11  Mint OGnh   
10c Washington 873  1940  10c  Dark brown  98  75  15  Mint OGnh   
1c Audubon 874  1940  1c  Bright blue green  98  122  11  Mint OGnh   
2c Long 875  1940  2c  Rose carmine  98  84  21  Mint OGnh   
3c Burbank 876  1940  3c  Bright red violet  98  124  13  Mint OGnh   
5c Reed 877  1940  5c  Ultramarine  98  145  32  Mint OGnh   
10c Addams 878  1940  10c  Dark brown  98  165  26  Mint OGnh   
1c Foster 879  1940  1c  Bright blue green  98  97  11  Mint OGnh   
2c Sousa     2c  Sousa            
3c Herbert 881  1940  3c  Bright red violet  98  49  Mint OGnh   
5c MacDowell 882  1940  5c  Ultramarine  98  50  Mint OGnh   
10c Nevin 883  1940  10c  Dark brown  98  67  Mint OGnh   
1c Stuart 884  1940  1c  Bright blue green  98  123  22  Mint OGnh   
2c Whistler 885  1940  2c  Rose carmine  98  67  12  Mint OGnh   
3c Saint-Gaudens 886  1940  3c  Bright red violet  98  56  Mint OGnh   
5c French 887  1940  5c  Ultramarine  98  124  24  Mint OGnh   
10c Remington 888  1940  10c  Dark brown  98  94  18  Mint OGnh   
1c Whitney 889  1940  1c  Bright blue green  98  104  19  Mint OGnh   
2c Morse 890  1940  2c  Rose carmine  98  122  15  Mint OGnh   
3c McCormick 891  1940  3c  Bright red violet  98  137  29  Mint OGnh   
5c Howe 892  1940  5c  Ultramarine  98  97  25  Mint OGnh   
10c Bell 893  1940  10c  Dark brown  98  140  19  Mint OGnh   

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.