Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > Airmails > Early Airmail Issues C1-C19 (NH) >
Printer Friendly

Randolph Collection II - 12th Finest Set of All Time

Early Airmail Issues C1-C19 (NH)

Weighted GPA : 90.72
% Complete:  94.74%
Set Rating: 86.29
Owner's Comments:
My US collection was started in winter of 1968 as boy living in North Dakota with a father in the Air Force in Vietnam. I always had a passion for planes later became a cross country glider pilot. While I no longer fly; memories of cloud dancing and air shows fuel my search to improve a lifelong collection, and someday will be my children's to enjoy. They may not be the most centered stamps but they fly just as high!

Randolph Collection II
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
6c C1  1918  6c  Orange  95  79  37  Mint OGnh  01174071 
16c C2  1918  16c  Green  80  46  324  14  Mint OGnh  01201117 
24c C3  1918  24c  Carmine rose & blue  80  38  370  77  Mint OGnh  01201121 
8c C4  1923  8c  Dark green  95  146  91  Mint OGnh  01174074 
16c C5  1923  16c  Dark blue  90  96  180  21  Mint OGnh  00042337 
24c C6  1923  24c  Carmine  90  139  199  16  Mint OGnh  00082354 
10c C7  1926  10c  Dark blue  95  100  46  19  Mint OGnh  01217037 
15c C8  1926  15c  Olive brown  95J  21  97  18  Mint OGnh  01171669 
20c C9  1927  20c  Yellow green  95J  48  92  25  Mint OGnh  01217036 
10c C10  1927  10c  Dark blue  95  114  90  32  Mint OGnh  01048455 
5c C11  1928  5c  Carmine & blue  95  61  60  25  Mint OGnh  01184029 
5c C12  1930  5c  Violet  90  68  159  55  Mint OGnh  01203373 
65c C13  1930  65c  Green  95  144  74  19  Mint OGnh  01174059 
$1.30 C14  1930  $1.30  Brown  90  209  212  21  Mint OGnh  01134266 
$2.60 C15  1930  $2.60  Blue  95  151  61  Mint OGnh  01174061 
5c     5c  Winged Globe            
8c C17  1932  8c  Olive bister  85  37  126  12  Mint OGnh  01100298 
50c C18  1933  50c  Green  95J  43  69  Mint OGnh  01217909 
6c C19  1934  6c  Dull orange  90  80  96  31  Mint OGnh  01176700 

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.