Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > 20th Century Regular Issues > 1908-22 Washington Franklin Issues Complete Set (Used) >
Printer Friendly

Harry A. Olivar, Jr.

1908-22 Washington Franklin Issues Complete Set (Used)

Grade Points: 90.35
Completion: 98.23%
Set Rating: 84.38
% Jumbo: 50.45%
Owner's Comments:

Harry A. Olivar, Jr.
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
1908-09 1c 331  1908  1c  Green  100J  Used   
1908-09 2c 332  1908  2c  Carmine  98J  16  Used   
1908-09 3c 333  1908  3c  Deep violet  95J  Used   
1908-09 4c 334  1908  4c  Orange brown  98J  Used   
1908-09 5c 335  1908  5c  Blue  95  Used   
1908-09 6c 336  1909  6c  Red orange  95  Used   
1908-09 8c 337  1908  8c  Olive green  95  Used   
1908-09 10c 338  1909  10c  Yellow  95  Used   
1908-09 13c 339  1909  13c  Blue green  98  Used   
1908-09 15c 340  1909  15c  Pale ultramarine  98  Used   
1908-09 50c 341  1909  50c  Violet  95J  Used   
1908-09 $1 342  1909  $1  Violet brown  98  Used   
1909 1c 357  1909  1c  Green  90  Used   
1908 2c 358  1909  2c  Carmine  95  Used   
1908 3c     3c  P12 DLW Ty I Bluish            
1909 5c     5c  bluish paper            
1909 6c 362  1909  6c  Red orange  60  Used   
1909 10c 364  1909  10c  Yellow  30  Used   
1909 13c 365  1909  13c  Blue green  90  Used   
1909 15c 366  1909  15c  Pale ultramarine  80  Used   
1908-09 1c 374  1910  1c  Green  100J  Used   
1908-09 2c 375  1910  2c  Carmine  100J  Used   
1908-09 3c 376  1911  3c  Deep violet  98J  Used   
1908-09 4c 377  1911  4c  Brown  100J  Used   
1908-09 5c 378  1911  5c  Blue  100J  Used   
1908-09 6c 379  1911  6c  Red orange  100J  Used   
1908-09 8c 380  1911  8c  Olive green  98J  Used   
1908-09 10c 381  1911  10c  Yellow  100J  Used   
1908-09 15c 382  1911  15c  Pale ultramarine  90  Used   
1912-14 1c 405  1912  1c  Green  100J  Used   
1912-14 2c 406  1912  2c  Carmine  100J  Used   
1912-14 7c 407  1914  7c  Black  98J  Used   
1912-14 8c 414  1912  8c  Pale olive green  100J  Used   
1912-14 9c 415  1914  9c  Salmon red  95J  Used   
1912-14 10c 416  1912  10c  Orange yellow  95J  Used   
1912-14 12c 417  1914  12c  Claret brown  95  Used   
1912-14 15c 418  1912  15c  Gray  98J  Used   
1912-14 20c 419  1914  20c  Ultramarine  95J  Used   
1912-14 30c 420  1914  30c  Orange red  95  Used   
1912-14 50c 421  1914  50c  Violet  98J  Used   
1912 50c 422  1912  50c  Violet  98  Used   
1912 $1 423  1912  $1  Violet brown  95J  Used   
1914-15 1c 424  1914  1c  Green  100J  Used   
1914-15 2c 425  1914  2c  Rose red  98J  Used   
1914-15 3c 426  1914  3c  Deep violet  95  Used   
1914-15 4c 427  1914  4c  Brown  100J  Used   
1914-15 5c 428  1914  5c  Blue  100  Used   
1914-15 6c 429  1914  6c  Red orange  98  Used   
1914-15 7c 430  1914  7c  Black  90  Used   
1914-15 8c 431  1914  8c  Pale olive green  95J  Used   
1914-15 9c 432  1914  9c  Salmon red  90J  Used   
1914-15 10c 433  1914  10c  Orange yellow  98  Used   
1914-15 11c 434  1915  11c  Dark green  100J  Used   
1914-15 12c 435  1914  12c  Claret brown  95  Used   
1914-15 15c 437  1914  15c  Gray  98  Used   
1914-15 20c 438  1914  20c  Ultramarine  98J  Used   
1914-15 30c 439  1914  30c  Orange red  95  Used   
1914-15 50c 440  1915  50c  Violet  98J  Used   
1915 $1 460  1915  $1  Violet black  95J  Used   
1915 2c 461  1915  2c  Pale carmine red  95  Used   
1916-17 1c 462  1916  1c  Green  95  10  Used   
1916-17 2c 463  1916  2c  Carmine  100  Used   
1916-17 3c 464  1916  3c  Violet  98  Used   
1916-17 4c 465  1916  4c  Orange brown  95J  Used   
1916-17 5c Blue 466  1916  5c  Blue  95J  Used   
1916-17 5c Red 467  1916  5c  Carmine  80  Used   
1916-17 6c 468  1916  6c  Red orange  95  Used   
1916-17 7c 469  1916  7c  Black  100  Used   
1916-17 8c 470  1916  8c  Olive green  95J  Used   
1916-17 9c 471  1916  9c  Salmon red  98  Used   
1916-17 10c 472  1916  10c  Orange yellow  95  Used   
1916-17 11c 473  1916  11c  Dark green  98  Used   
1916-17 12c 474  1916  12c  Claret brown  95  Used   
1916-17 15c 475  1916  15c  Gray  95J  Used   
1916-17 20c 476  1916  20c  Light ultramarine  95  Used   
1916-17 50c 477  1917  50c  Light violet  98J  Used   
1916-17 $1 478  1916  $1  Violet black  100J  Used   
1916-17 $2 479  1917  $2  Dark blue  98  Used   
1916-17 $5 480  1917  $5  Light green  95  Used   
1917-19 1c 498  1917  1c  Green  100J  Used   
1917-19 2c 499  1917  2c  Rose  98J  Used   
1917-19 2c 500  1917  2c  Deep rose  98  Used   
1917-19 3c 501  1917  3c  Light violet  100  Used   
1917-19 3c 502  1917  3c  Dark violet  95J  Used   
1917-19 4c 503  1917  4c  Brown  100J  Used   
1917-19 5c 504  1917  5c  Blue  100J  Used   
1917-19 5c 505  1917  5c  Rose  90  Used   
1917-19 6c 506  1917  6c  Red orange  98J  Used   
1917-19 7c 507  1917  7c  Black  98J  Used   
1917-19 8c 508  1917  8c  Olive green  95J  Used   
1917-19 9c 509  1917  9c  Salmon red  100J  Used   
1917-19 10c 510  1917  10c  Orange yellow  100J  Used   
1917-19 11c 511  1917  11c  Light green  98  Used   
1917-19 12c 512  1917  12c  Claret brown  98J  Used   
1917-19 13c 513  1919  13c  Apple green  98  Used   
1917-19 15c 514  1917  15c  Gray  98J  Used   
1917-19 20c 515  1917  20c  Light ultramarine  98  Used   
1917-19 30c 516  1917  30c  Orange red  95  Used   
1917-19 50c 517  1917  50c  Red violet  98J  Used   
1917-19 $1 518  1917  $1  Violet brown  98J  Used   
1917 2c 519  1917  2c  Carmine  70  Used   
1918 $2 523  1918  $2  Orange red & black  98J  Used   
1918 $5 524  1918  $5  Deep green & black  98  Used   
1919 1c 538  1919  1c  Green  90  Used   
1919 2c 539  1919  2c  Carmine rose  70  Used   
1919 2c 540  1919  2c  Carmine rose  90  Used   
1919 3c 541  1919  3c  Violet  95  Used   
1920 1c 542  1920  1c  Green  95J  Used   
1920 $2 547  1920  $2  Carmine & black  95J  Used   
1921 1c 543  1921  1c  Green  100  Used   
1921 1c 545  1921  1c  Green  90  Used   
1921 2c 546  1921  2c  Carmine rose  95  Used   
1923 1c 544  1923  1c  Green  90J  Used   

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.