Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > Modern Commemorative Sets > American Landmarks Set (Used) >
Printer Friendly

Harry A. Olivar, Jr.

American Landmarks Set (Used)

Grade Points: 94.38
Completion: 100.00%
Set Rating: 94.38
Owner's Comments:

Harry A. Olivar, Jr.
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
$4.80 Mount Rushmore 4268  2008  $4.80  Multicolored  95  Used   
$16.50 Hoover Dam 4269  2008  $16.50  Multicolored  98  Used   
$4.95 Redwood Forest 4378  2009  $4.95  Multicolored  98  Used   
$17.50 Old Faithful 4379  2009  $17.50  Multicolored  85  Used   
$4.90 Mackinac Bridge 4438  2010  $4.90  Multicolored  100  Used   
$18.30 Bixby Creek Bridge 4439  2010  $18.30  Multicolored  98  Used   
$4.95 New River Gorge Bridge 4511  2011  $4.95  Multicolored  100  Used   
$5.15 Sunshine Skyway Bridge 4649  2012  $5.15  multicolored  98  Used   
$18.95 Carmel Mission 4650  2012  $18.95  Multicolor  98  Used   
$5.60 Arlington Green Bridge 4738  2013  $5.60  Multicolored  98  Used   
$19.95 Grand Central Terminal 4739  2013  $19.95  Multicolored  75  Used   
$5.60 Verrazano-Narrows Bridge 4872  2014  $5.60  Multicolor  98  Used   
$19.99 USS Arizona Memorial 4873  2014  $19.99  Multicolor  98  Used   
$5.75 Glade Creek Grist Mill 4927  2014  $5.75  multicolored  85  Used   
$6.45 La Cueva del Indio 5040  2016  $6.45  multicolored  100  Used   
$22.95 Columbia River Gorge 5041  2016  $22.95  multicolored  80  Used   
$6.65 Liliuokalani Gardens 5156  2017  $6.65  Multicolored  100  Used   
$23.75 Gateway Arch 5157  2017  $23.75  multicolored  95  Used   
$6.70 Byodo-In Temple 5257  2018  $6.70  Multicolored  95  Used   
$24.70 Sleeping Bear Dunes 5258  2018  $24.70  Multicolored  95  Used   
$7.35 Joshua Tree 5347  2019  $7.35  multicolored  95  Used   
$25.50 Bethesda Fountain 5348  2019  $25.50  multicolored  90  Used   
$7.75 Big Bend 5429  2020  $7.75  multicolored  100  Used   
$26.35 Grand Island Ice Caves 5430  2020  $26.35  multicolored  95  Used   
$7.95 Castillo de San Marcos 5554  2021  $7.95  multicolored  95  Used   
$8.95 Monument Valley 5666  2022  $8.95  multicolored  80  Used   
$26.95 Palace of Fine Arts 5667  2022  $26.95  multicolored  95  Used   
$9.65 Florida Everglades 5751  2023  $9.65  Multicolored  100  Used   
$28.75 Great Smoky Mountains 5752  2023  $28.75  multicolored  98  Used   

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.